A course of James G. O'Hara at the Special Language Center (Fachsprachenzentrum) of the Leibniz University of Hannover, Germany
My Office is at the State Library of Lower Saxony
The address is: Gottfried Wilhelm Leibniz Bibliothek - Niedersächsische Landesbibliothek, Waterloostraße 8, 30169 Hannover.
The original ET page
The original version of the web page for this course with the ET logo Check out the full list of dictionaries, reference works & links.
Claude E. Shannon: Founder of Information Theory
Shannon's M.I.T. master's thesis in electrical engineering has been called the most important of the 20th century: in it he showed how the logical algebra of 19th-century mathematician George Boole (pdf) could be implemented using electronic circuits of relays and switches a most fundamental feature of digital computers' design.
In 1948 Shannon's celebrated paper 'A Mathematical Theory of Communication' was published in two parts in Bell Labs's research journal (pdf). From Scientific American, October 14, 2002.
David A. Huffman: Encoding the 'Neatness' of Ones and Zeroes
In computer science, Huffman coding is an encoding algorithm used for data compression that finds the optimal system of encoding strings based on the relative frequency of each character. It was developed by David A. Huffman as a graduate student at MIT in 1952, and published in 'A Method for the Construction of Minimum-Redundancy Codes' (pdf).
Profile David A. Huffman, from the September 1991 issue of 'Scientific American'.
Homework assignments
| Title | Date of lesson |
|---|---|
| No Junctions! A radically simpler transistor | 28-10-2011 |
| Intel Increases Transistor Speed by Building Upward | 04-11-2011 |
| Quantum Light Switch - a transistor for photons | 11-11-2011 |
| Precision-Controlled Microbots take On Industrial-Scale Jobs | 18-11-2011 |
| Translation texts for both groups | 25-11-2011 |
| Translation texts for both groups | 02-12-2011 |
| Claude E. Shannon: Founder of Information Theory (first course) | 09-12-2011 |
| In Focus: Healing the Grid (first course) | 16-12-2011 |
| The North American Transmission System, pp. 7-10 (second course) | 16-12-2011 |
| Profile: David A. Huffman (first course) | 06-01-2012 |
| The North American Transmission System, pp. 10-12 (second course) | 06-01-2012 |
| Translation text: Hohlleiter-Oberflächenbearbeitung und Dämpfung (second course) | 13,20,27-01-2011 |
| Annotating the Real World (first course) | 13-01-2011 |
| Article: How to See the Invisible (first course) | 20-01-2012 |
| Articles: Newest Nuclear Plants & Steel Rainbow (first course) | 27-01-2012 |
Videos used in classwork
| Title | Date of lesson |
|---|---|
| 2011: The Year of the Tablet | 21-10-2011 |
| Steve Jobs Videos | 28-10-2011 |
| Mark Bohr Gets Small: 22nm Explained | 04-11-2011 |
| First Demonstrations of Intel's 22nm 3-D Tri-Gate Transistors | 04-11-2011 |
| Plastic Electronics | 11-11-2011 |
| Precision-Controlled Microbots | 18-11-2011 |
| Drawing conclusions | 25-11-2011 |
| 2003 Blackout Video Links | 16-12-2011 |
| A scary light show | 31-12-2011 |
| Waveguide Tubing at IMS 2009 (second course) | 06-01-2012 |
| Baseball cards with an Augmented Reality feature | 13-01-2012 |
| Power Off the Grid | 20-01-2012 |
| The Uranium Conundrum | 20-01-2012 |
Calendar: select any month, year
«Articles for Presentations»
«Schedule for Presentations»